Norway: Finland wins Adresse Liverpool show two!

Norway’s state broadcaster NRK broadcasts a special programme dedicated to the Eurovision Song Contest every year. Each week approximately eight songs will be reviewed with the judges scoring the songs from one to twelve points.

Käärijä from Finland won the second episode of the Norwegian preview show for the Eurovision Song Contest 2023.

The celebrity jury for the second Liverpool address show includes Ingeborg Heldal (music editor), Staysman (singer and presenter), Kevin Vågenes (comedian) and guest judge gnete Husebye (YouTuber). While the audience jury consists of four participants, as in previous versions.

The results were as follows:

  1. Finland – Käärijä – “Cha Cha Cha” – 88 points (12, 12, 6, 12, 12, 12, 12, 10)
  2. United Kingdom – Mae Muller – “I Wrote a Song” – 77 points (5, 12, 10, 10, 10, 10, 10, 10)
  3. Ukraine – TVORCHI – “Heart of Steel” – 52 points (4, 6, 5, 7, 10, 7, 6, 7)
  4. Serbia – Luke Black – “Samo mi se spava” – 48 points (4, 6, 1, 10, 8, 8, 8, 3)
  5. Albania – Albina & Familija Kelmendi – “Duje” – 47 points (12, 4, 5, 2, 5, 6, 3, 10)
  6. Slovenia – Joker Out – “Carpe Diem” – 47 points (4, 4, 2, 6, 12, 7, 4, 8)
  7. Denmark – Reiley – “Breaking My Heart” – 45 points (7, 10, 3, 4, 7, 6, 6, 2)
  8. Estonia – Alika – “Bridges” – 39 points (4, 6, 3, 7, 4, 4, 7, 4)
  9. Poland – Blanka – “Solo” – 24 points (8, 3, 2, 2, 2, 1, 2, 4)

This means the combined results so far are:

  1. France – La Zarra – Évidemment – 96 points (12 points from all jurors)
  2. Finland – Käärijä – “Cha Cha Cha” – 88 points (12+12+6+12+12+12+12+10)
  3. United Kingdom – Mae Muller – “I Wrote a Song” – 77 points (5, 12, 10, 10, 10, 10, 10, 10)
  4. Italy – Marco Mengoni – Due vite – 73 points (12, 4, 10, 10, 10, 12, 10, 5)
  5. Czech Republic – Vesna – My Sisters Crown – 62 points (7, 6, 6, 7, 8, 8, 8, 12)
  6. Malta – The Busker – Dance (Our Own Party) – 61 points (10, 6, 10, 8, 1, 8, `12, 6)
  7. Ukraine – TVORCHI – “Heart of Steel” – 52 points (4, 6, 5, 7, 10, 7, 6, 7)
  8. Armenia – Brunette – Future Lover – 51 points (4, 8, 12, 5, 4, 3, 5, 10)
  9. Serbia – Luke Black – “Samo mi se spava” – 48 points (4, 6, 1, 10, 8, 8, 8, 3)
  10. Albania – Albina & Familija Kelmendi – “Duje” – 47 points (12, 4, 5, 2, 5, 6, 3, 10)
  11. Slovenia – Joker Out – “Carpe Diem” – 47 points (4, 4, 2, 6, 12, 7, 4, 8)
  12. Denmark – Reiley – “Breaking My Heart” – 45 points (7, 10, 3, 4, 7, 6, 6, 2)
  13. Greece – Victor Vernicos – What They Say – 42 points (5, 6, 7, 6, 2, 5, 4, 7)
  14. Australia – Voyager – Promise – 41 points (6, 7, 3, 4, 10, 4, 2, 5)
  15. Estonia – Alika – “Bridges” – 39 points (4, 6, 3, 7, 4, 4, 7, 4)
  16. Croatia – Let 3 – Mama ŠČ! – 32 points (5, 2, 6, 10, 6, 1, 1, 1)
  17. Latvia – Sudden Lights – Aijā – 30 points (6, 2, 1, 1, 3, 5, 8, 4)
  18. Poland – Blanka – “Solo” – 24 points (8, 3, 2, 2, 2, 1, 2, 4)

The broadcast dates of the next Liverpool Address shows, the additional judges and some of the countries that will be featured are:

  • 28 April -Amanda Tenfjord (Greece 2022) & Fawad Ashraf (former Eurovision judge), for Iceland, Austria and Germany.
  • 5 May- Henrik Aasheim (deputy leader of the Conservative Party), Linn Skåber (comedian and writer), for Sweden, Finland and Moldova

You can watch the show on NRK Player here

Source: Eurovoix.com

Stay tuned to Eurovisionfun for all the Eurovision 2023 news!

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *