These are the Most Eurovision-Obsessed Countries!

On the occasion of the upcoming competition, Holidu has analysed the Google search queries of the participating countries to find out in which country the contest is most popular!

MISSING: summary MISSING: current-rows. MISSING: sort-direction / ascending MISSING: sort-column
1 Spain 624,900 1,318
2 Sweden 93,700 900
3 Greece 93,200 876
4 Lithuania 23,500 839
5 United Kingdom 552,000 820
6 Finland 44,900 810
7 Italy 414,600 701
8 Norway 36,200 669
9 Ireland 32,360 643
10 The Netherlands 91,100 520
11 Poland 188,000 498
12 Cyprus 6,000 482
13 Iceland 1,600 430
14 Belgium 42,200 364
15 Germany 291,400 350
16 Serbia 18,400 269
17 France 182,100 269
18 Romania 50,540 264
19 Croatia 8,390 215
20 Malta 1,000 193
21 Estonia 2,320 174
22 Portugal 17,500 169
23 Australia 38,900 151
24 Ukraine 63,510 145
25 Austria 12,300 137
26 Israel 10,880 116
27 Slovenia 2,300 109
28 Moldova 2,480 95
29 Latvia 1,590 84
30 Switzerland 5,700 65
31 Denmark 3,200 55
32 Czech Republic 4,300 41
33 Armenia 880 32
34 Albania 720 26
35 Azerbaijan 1,880 19
36 Georgia 390 11
37 San Marino 0 0

Spain, Sweden and Greece the three countries with the most dedicated eurofans are in podium. On the contrary San Marino, Georgia and Azerbaijan are the three countries with the less interesting on Eurovision.

 

Source: Holidu

Follow us on all social media, so you do not miss a moment of what will happen in Liverpool:

Stay tuned at Eurovisionfun for all the latest updates regarding the the 67th Eurovision Song Contest, that is held in Liverpool!

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *