Portugal: Detailed results of Festival da Canção 2020
Yesterday night,the grand final of the Festival da Canção 2020 was completed with Elisa named as the big winner Elisa with “Medo de sentir”. Thus, she will also be the representative of Portugal at the 65th Eurovision contest in Rotterdam, The Netherlands.
In contrast to previous years, the detailed results of the two semifinal rounds were not released at the end of each night but were announced today at the end of the festival.
Detailed results
- First Semifinal
SEMI-FINAL 1 – 22 FEBRUARY 2020 | |||||||
---|---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | RESULT |
1 | MEERA | “Copo de gin” | 5 | 3 | 8 | 7 | Eliminated |
2 | Filipe Sambado | “Gerbera amarela do Sul” | 12 | 5 | 17 | 3 | Finalist |
3 | Ian Mucznik | “O dia de amanhã” | 4 | 4 | 8 | 8 | Eliminated |
4 | Bárbara Tinoco | “Passe-Partout” | 8 | 12 | 20 | 1 | Finalist |
5 | Blasted Mechanism | “Rebellion” | 6 | 8 | 14 | 5 | Eliminated |
6 | Elisa | “Medo de sentir” | 10 | 10 | 20 | 2 | Finalist |
7 | JJaZZ | “Agora” | 3 | 6 | 9 | 6 | Eliminated |
8 | Throes + The Shine | “Movimento” | 7 | 7 | 14 | 4 | Finalist |
The big favorite even for the representation of the country at Eurovision, the Blasted Mechanism with “Rebellion” lost fourth place in the qualifying round. As it was already known, in the semifinals and in the event of a tie, the committees outperform the public, with the final decisive role being played by the public.
The eventual winner of the Elisa festival failed to win her semifinal after being tied for first with Bárbara Tinoco, who came in first in the public rankings. Elisa did not come first in the committee or the public!
- Second Semifinal
SEMI-FINAL 2 – 29 FEBRUARY 2020 | |||||||
---|---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | RESULT |
1 | Dubio feat. +351 | “Cegueira” | 4 | 7 | 11 | 6 | Eliminated |
2 | Luiz Caracol & Gus Liberdade | “Dói-me o país” | 7 | 6 | 13 | 5 | Eliminated |
3 | Judas | “Cubismo enviesado” | 6 | 4 | 10 | 7 | Eliminated |
4 | Kady | “Diz só” | 12 | 8 | 20 | 2 | Finalist |
5 | Elisa Rodrigues | “Não voltes mais” | 8 | 5 | 13 | 4 | Finalist |
6 | Cláudio Frank | “Quero-te abraçar” | 3 | 3 | 6 | 8 | Eliminated |
7 | Tomás Luzia | “Mais real que o amor” | 5 | 10 | 15 | 3 | Finalist |
8 | Jimmy P | “Abensonhado” | 10 | 12 | 22 | 1 | Finalist |
The results in the second semifinal were clearer with Jimmy P. taking first place.
- Final
FINAL 7TH MARCH 2020 DRAW ARTIST SONG JURY TELEVOTE TOTAL PLACE 1 Filipe Sambado “Gerbera amarela do Sul” 12 4 16 3 2 Jimmy P “Abensonhado” 7 6 13 5 3 Tomás Luzia “Mais real que o amor” 3 8 11 6 4 Elisa Rodrigues “Não voltes mais” 4 3 7 8 5 Throes + The Shine “Movimento” 6 5 11 7 6 Kady “Diz só” 8 7 15 4 7 Elisa “Medo de sentir” 10 10 20 1 8 Bárbara Tinoco “Passe-Partout” 6 12 18 2
Even in the final, Elisa could not come first in the committee or the public. Nevertheless, she managed to be the big winner.
Leave a Reply
Want to join the discussion?Feel free to contribute!