Serbia: Detailed results of Pesma za Evroviziju ’22!
Last night Pesma za Evroviziju ’22, Serbia’s national final for Eurovision 2022 was completed successfully. After the jury and the public vote were combined, the winner was Konstrakta with the song “In Corpore Sano”.
A few minutes ago, Serbia’s public broadcaster, RTS, published the full results of the semi-finals and the final of Pesma za Evroviziju ’22.
In detail:
First Semi-Final:
We can see that Konstrakta came third in the semi final’s televote. In comparison with her clear win in the final as shown below.
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | |
---|---|---|---|---|---|---|---|
VOTES | POINTS | ||||||
1 | Sanja Bogosavljević | “Priđi mi“ | 1 | 499 | 0 | 1 | 13 |
2 | VIS Limunada | “Pesma ljubavi“ | 0 | 823 | 0 | 0 | 14 |
3 | Zorja | “Zorja“ | 10 | 5,518 | 12 | 22 | 1 |
4 | Bojana Mašković | “Dama“ | 0 | 338 | 0 | 0 | 14 |
5 | Boris Subotić | “Vrati mi“ | 0 | 1,976 | 5 | 5 | 10 |
6 | Ivona | “Znam“ | 4 | 1,072 | 2 | 6 | 9 |
7 | Bane Lalić and MVP | “Tu gde je ljubav ne postoji mrak“ | 0 | 901 | 0 | 0 | 14 |
8 | Angellina | “Origami” | 5 | 1,693 | 3 | 8 | 7 |
9 | Ana Stanić | “Ljubav bez dodira“ | 7 | 650 | 0 | 7 | 8 |
10 | Julija | “Brzina“ | 0 | 584 | 0 | 0 | 14 |
11 | Aca Lukas | “Oskar“ | 6 | 2,936 | 6 | 12 | 3 |
12 | Konstrakta | “In Corpore Sano“ | 12 | 4,750 | 8 | 20 | 2 |
13 | Igor Simić | “To nisam ja“ | 0 | 1,056 | 1 | 1 | 12 |
14 | Mia | “Blanko“ | 0 | 388 | 0 | 0 | 14 |
15 | Jelena Pajić | “Pogledi“ | 2 | 610 | 0 | 2 | 11 |
16 | Biber | “Dve godine i šes’ dana“ | 8 | 1,953 | 4 | 12 | 4 |
17 | Marija Mikić | “Ljubav me inspiriše“ | 3 | 4,412 | 7 | 10 | 6 |
18 | Lift | “Drama“ | 0 | 5,020 | 10 | 10 | 5 |
Second Semi-Final:
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | |
---|---|---|---|---|---|---|---|
VOTES | POINTS | ||||||
1 | Srđan Lazić | “Tražim te“ | 3 | 444 | 0 | 3 | 12 |
2 | Julijana Vincan | “Istina i laži“ | 0 | 1,904 | 3 | 3 | 11 |
3 | Marko Nikolić | “Dođi da te volim“ | 0 | 661 | 0 | 0 | 17 |
4 | Zoe Kida | “Bejbi“ | 6 | 2,018 | 5 | 11 | 3 |
5 | Orkestar Aleksandra Sofronijevića | “Anđele moj“ | 4 | 1,995 | 4 | 8 | 6 |
6 | Chegi & Braća Bluz Band | “Devojko sa plamenom u očima“ | 0 | 3,727 | 10 | 10 | 4 |
7 | Euterpa | “Nedostaješ“ | 0 | 1,265 | 1 | 1 | 15 |
8 | Dušan Svilar | “Samo ne reci da voliš“ | 5 | 1,252 | 0 | 5 | 10 |
9 | Ivana Vladović and Jovana Stanimirović | “Prijaće ti“ | 1 | 551 | 0 | 1 | 16 |
10 | Gift | “Haos“ | 12 | 2,178 | 6 | 18 | 2 |
11 | Zejna Murkić | “Nema te“ | 8 | 595 | 0 | 8 | 7 |
12 | Sara Jo | “Muškarčina“ | 10 | 5,615 | 12 | 22 | 1 |
13 | Marija Mirković | “Požuri, požuri“ | 2 | 1,148 | 0 | 2 | 14 |
14 | Rocher Etno Band | “Hajde sad nek’ svak’ peva“ | 0 | 1,771 | 2 | 2 | 13 |
15 | Vasco | “Znaš li“ | 0 | 899 | 0 | 0 | 17 |
16 | Tijana Dapčević | “Ljubi, ljubi doveka“ | 7 | 940 | 0 | 7 | 9 |
17 | Gramophonedzie | “Počinjem da ludim“ | 0 | 2,482 | 8 | 8 | 5 |
18 | Naiva | “Skidam“ | 0 | 2,338 | 7 | 7 | 8 |
Final:
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | |
---|---|---|---|---|---|---|---|
VOTES | POINTS | ||||||
1 | Naiva | “Skidam“ | 0 | 3,204 | 0 | 0 | 15 |
2 | Orkestar Aleksandra Sofronijevića | “Anđele moj“ | 0 | 2,829 | 0 | 0 | 15 |
3 | Gift | “Haos“ | 0 | 3,208 | 1 | 1 | 13 |
4 | Zejna Murkić | “Nema te“ | 1 | 846 | 0 | 1 | 14 |
5 | Tijana Dapčević | “Ljubi, ljubi doveka“ | 4 | 1,228 | 0 | 4 | 11 |
6 | LIFT | “Drama“ | 0 | 6,947 | 6 | 6 | 7 |
7 | Gramophonedzie | “Počinjem da ludim“ | 0 | 2,444 | 0 | 0 | 15 |
8 | Zorja | “Zorja“ | 8 | 16,875 | 8 | 16 | 3 |
9 | Aca Lukas | “Oskar“ | 0 | 11,018 | 7 | 7 | 5 |
10 | Zoe Kida | “Bejbi“ | 5 | 4,030 | 2 | 7 | 6 |
11 | Sara Jo | “Muškarčina“ | 10 | 21,253 | 10 | 20 | 2 |
12 | Ana Stanić | “Ljubav bez dodira“ | 6 | 1,098 | 0 | 6 | 9 |
13 | Biber | “Dve godine i šes’ dana“ | 0 | 3,130 | 0 | 0 | 15 |
14 | Angellina | “Origami“ | 7 | 5,273 | 3 | 10 | 4 |
15 | Chegi & Braća Bluz Band | “Devojko sa plamenom u očima“ | 0 | 6,145 | 5 | 5 | 10 |
16 | Ivona | “Znam“ | 3 | 2,169 | 0 | 3 | 12 |
17 | Marija Mikić | “Ljubav me inspiriše“ | 2 | 5,683 | 4 | 6 | 8 |
18 | Konstrakta | “In Corpore Sano“ | 12 | 44,459 | 12 | 24 | 1 |
The difference between the winner Konstrakta and runner-up Sara Jo was greater than 20.000 votes showing the clear win of “In Corpe Se”
A few hours ago, through the her official YouTube channel, Konstrakta posted the video clip of her song.
Serbia will perform in the second semi-final and specifically in the first half of the night (songs 1-9).
Leave a Reply
Want to join the discussion?Feel free to contribute!