Norway: Austria is the winner of the third episode of Adresse Liverpool!
In the third episode of Adresse Liverpool, Austria’s entry received very good reviews and emerged as the big winner of the night. Adresse Liverpool is a show on Norwegian broadcaster NRK dedicated to Eurovision. More specifically, the show consists of a panel of celebrities and members of the public who vote for the songs competing in Eurovision 2023.
In the sixth episode of Adresse Liverpool, the celebrity jury consisted of Ingeborg Heldal (music editor), Fawad Ashraf (former Eurovision judge), Kevin Vågenes (comedian) and guest judge Amanda Tenfjord (Greece 2022). The audience jury panel consisted of four participants, as in previous episodes.
The results were as follows:
- Austria – Teya & Salena – “Who the Hell is Egdar?” – 80 points (8, 10, 8, 10, 10, 12, 10, 12)
- Israel – Noa Kirel – “Unicorn” – 74 points (10, 8, 7, 10, 10, 7, 10, 12)
- Iceland – Diljá – “Power” – 54 points (4, 6, 8, 7, 6, 5, 8, 10)
- Switzerland – Remo Forrer – “Watergun” – 54 points (6, 4, 4, 6, 10, 10, 8, 6)
- Netherlands – Mia Nicolai & Dion Cooper – “Burning Daylight” – 52 points (5, 5, 3, 5, 12, 8, 6, 8)
- Portugal – Mimicat – “Ai coração” – 48 points (4, 8, 8, 3, 6, 7, 10, 2)
- Azerbaijan – TuralTuranX – “Tell Me More” – 42 points (7, 10, 2, 5, 2, 3, 12, 1)
- Germany – Lord of the Lost – “Blood and Glitter” – 42 points (1, 12, 2, 7, 7, 6, 6, 1)
- Georgia – Iru – “Echo” – 36 points (3, 5, 5, 4, 7, 4, 2, 6)
This means that the overall results so far are:
- France – La Zarra – “Évidemment” – 96 points (12 points from all jurors)
- Finland – Käärijä – “Cha Cha Cha” – 88 points (12+12+6+12+12+12+12+10)
- Austria – Teya & Salena – “Who the Hell is Egdar?” – 80 points (8, 10, 8, 10, 10, 12, 10, 12)
- United Kingdom – Mae Muller – “I Wrote a Song” – 77 points (5, 12, 10, 10, 10, 10, 10, 10)
- Israel – Noa Kirel – “Unicorn” – 74 points (10, 8, 7, 10, 10, 7, 10, 12)
- Italy – Marco Mengoni – “Due vite” – 73 points (12, 4, 10, 10, 10, 12, 10, 5)
- Czech Republic – Vesna – “My Sisters Crown” – 62 points (7, 6, 6, 7, 8, 8, 8, 12)
- Malta – The Busker – “Dance (Our Own Party)2 – 61 points (10, 6, 10, 8, 1, 8, `12, 6)
- Iceland – Diljá – “Power” – 54 points (4, 6, 8, 7, 6, 5, 8, 10)
- Switzerland – Remo Forrer – “Watergun” – 54 points (6, 4, 4, 6, 10, 10, 8, 6)
- Netherlands – Mia Nicolai & Dion Cooper – “Burning Daylight” – 52 points (5, 5, 3, 5, 12, 8, 6, 8)
- Ukraine – TVORCHI – “Heart of Steel” – 52 points (4, 6, 5, 7, 10, 7, 6, 7)
- Armenia – Brunette – “Future Lover” – 51 points (4, 8, 12, 5, 4, 3, 5, 10)
- Serbia – Luke Black – “Samo mi se spava” – 48 points (4, 6, 1, 10, 8, 8, 8, 3)
- Portugal – Mimicat – “Ai coração” – 48 points (4, 8, 8, 3, 6, 7, 10, 2)
- Albania – Albina & Familija Kelmendi – “Duje” – 47 points (12, 4, 5, 2, 5, 6, 3, 10)
- Slovenia – Joker Out – “Carpe Diem” – 47 points (4, 4, 2, 6, 12, 7, 4, 8)
- Denmark – Reiley – “Breaking My Heart” – 45 points (7, 10, 3, 4, 7, 6, 6, 2)
- Azerbaijan – TuralTuranX – “Tell Me More” – 42 points (7, 10, 2, 5, 2, 3, 12, 1)
- Germany – Lord of the Lost – “Blood and Glitter” – 42 points (1, 12, 2, 7, 7, 6, 6, 1)
- Greece – Victor Vernicos – “What They Say” – 42 points (5, 6, 7, 6, 2, 5, 4, 7)
- Australia – Voyager – “Promise” – 41 points (6, 7, 3, 4, 10, 4, 2, 5)
- Estonia – Alika – “Bridges” – 39 points (4, 6, 3, 7, 4, 4, 7, 4)
- Georgia – Iru – “Echo” – 36 points (3, 5, 5, 4, 7, 4, 2, 6)
- Croatia – Let 3 – “Mama ŠČ!” – 32 points (5, 2, 6, 10, 6, 1, 1, 1)
- Latvia – Sudden Lights – “Aijā” – 30 points (6, 2, 1, 1, 3, 5, 8, 4)
- Poland – Blanka – “Solo” – 24 points (8, 3, 2, 2, 2, 1, 2, 4)
Don’t miss the next episode of Adresse Liverpool next Friday 5/05. You can watch Adresse Liverpool through the NRK website by clicking here.
Source: Eurovoix.com
Stay tuned to Eurovisionfun for all the news regarding Eurovision 2023!
Leave a Reply
Want to join the discussion?Feel free to contribute!