Serbia: The detailed results of Beovizija 2020
The grand finale of the Beovizija 2020, the 10th edition of this institution to choose the national entry for Eurovision song contest, was completed yesterday.
The Hurricane was given the anchor, with their song “Hasta La Vista” lifting the Serbian flag at this year’s Rotterdam contest.
Today, the nation’s largest public broadcaster, RTS, has released the detailed results of this year’s event.
The detailed results of the first semifinal:
DRAW | ARTIST | SONG | TELEVOTE | JURY | TOTAL | PLACE | |
---|---|---|---|---|---|---|---|
VOTES | POINTS | ||||||
1 | EJO | “Trag” | 1569 | 6 | 3 | 9 | 6 |
2 | Milica Mišić | “Kiša” | 1325 | 4 | 5 | 9 | 7 |
3 | Ivan Kurtić & Mistik Cello | “Sabajle” | 1147 | 2 | 1 | 3 | 10 |
4 | Thea Devy | “Sudnji dan” | 1541 | 5 | 8 | 13 | 5 |
5 | Karizma | “Ona me zna” | 963 | 0 | 0 | 0 | 12 |
6 | Andrija Jo | “Oči meduze” | 5611 | 12 | 4 | 16 | 3 |
7 | Sanja Bogosavljević | “Ne puštam” | 940 | 0 | 7 | 7 | 8 |
8 | Marko Marković | “Kolači” | 3066 | 10 | 10 | 20 | 1 |
9 | Srđan Lazić | “Duša i telo” | 1217 | 3 | 2 | 5 | 9 |
10 | Neda Ukraden | “Bomba” | 1848 | 7 | 6 | 13 | 4 |
11 | Bilja & Amvon duo | “Raj” | 999 | 1 | 0 | 1 | 11 |
12 | Igor Simić | “Ples za rastanak” | 2939 | 8 | 12 | 20 | 2
|
The details results of the second semifinal:
DRAW | ARTIST | SONG | TELEVOTE | JURY | TOTAL | PLACE | |
---|---|---|---|---|---|---|---|
VOTES | POINTS | ||||||
1 | LIFT | “Samo mi kaži” | 3116 | 10 | 6 | 16 | 2 |
2 | Bane Mojićević | “Cvet sa Prokletija” | 2359 | 7 | 3 | 10 | 6 |
3 | Balkubano | “Svadba velika” | 949 | 1 | 0 | 1 | 11 |
4 | Bojana Mašković | “Kao muzika” | 1932 | 4 | 2 | 6 | 8 |
5 | Naiva | “Baš, baš” | 2255 | 6 | 8 | 14 | 4 |
6 | Rocher Etno Band | “Samo ti umeš to” | 1154 | 3 | 0 | 3 | 10 |
7 | Lazar Živanović | “Puklo je nebo” | 787 | 0 | 1 | 1 | 12 |
8 | Ivana Jordan | “Vila” | 866 | 0 | 7 | 7 | 7 |
9 | Nenad Ćeranić | “Veruj u sebe” | 1017 | 2 | 4 | 6 | 9 |
10 | Hurricane | “Hasta la vista” | 7230 | 12 | 12 | 24 | 1 |
11 | Ana Milenković | “Tajna” | 2545 | 8 | 5 | 13 | 5 |
12 | Milan Bujaković & Olivera Popović | “Niti” | 2246 | 5 | 10 | 15 | 3 |
The detailed results of the final:
DRAW | ARTIST | SONG | TELEVOTE | JURY | TOTAL | PLACE | |
---|---|---|---|---|---|---|---|
VOTES | POINTS | ||||||
1 | Milan Bujaković & Olivera Popović | “Niti” | 2544 | 1 | 5 | 6 | 9 |
2 | Hurricane | “Hasta la vista” | 19781 | 12 | 12 | 24 | 1 |
3 | Neda Ukraden | “Bomba” | 2965 | 2 | 7 | 9 | 7 |
4 | Andrija Jo | “Oči meduze” | 13582 | 10 | 1 | 11 | 4 |
5 | Igor Simić | “Ples za rastanak” | 3923 | 4 | 10 | 14 | 3 |
6 | Thea Devy | “Sudnji dan” | 2153 | 0 | 4 | 4 | 10 |
7 | EJO | “Trag” | 2070 | 0 | 0 | 0 | 12 |
8 | LIFT | “Samo mi kaži” | 3454 | 3 | 0 | 3 | 11 |
9 | Ana Milenković | “Tajna” | 5710 | 8 | 3 | 11 | 5 |
10 | Naiva | “Baš, baš” | 4825 | 7 | 8 | 15 | 2 |
11 | Marko Marković | “Kolači” | 4506 | 5 | 6 | 11 | 6 |
12 | Bane Mojićević | “Cvet sa Prokletija” | 4650 | 6 | 2 | 8 | 8 |
Leave a Reply
Want to join the discussion?Feel free to contribute!