Iceland: The detailed results of Söngvakeppnin 2020
For the 15th consecutive year, Iceland has chosen to participate in the Eurovision Contest through Söngvakeppnin. This year, two semifinal rounds took place on February 8 and 15, with the final taking place on Saturday, February 29.
Daði & Gagnamagnið were named “Winners of the Söngvakeppnin 2020 and therefore representatives of the country at the 65th Eurovision Contest with “ Think About Things ”. These winners gained over 30,000 votes!
Analytically:
SEMI-FINAL 1 – 8 FEBRUARY 2020 | ||||||
---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | TELEVOTE | PLACE | RESULT | |
1 | Kid Isak | “Ævintýri” | 3.651 | 3 | Eliminated | |
2 | Elísabet | “Elta þig” | 1.989 | 5 | Eliminated | |
3 | Brynja Mary | “Augun þín” | 3.374 | 4 | Eliminated | |
4 | Ísold & Helga | “Klukkan tifar” | 6.654 | 2 | Advanced | |
5 | Dimma | “Almyrkvi” | 14.984 | 1 | Advanced |
SEMI-FINAL 2 – 15 FEBRUARY 2020 | ||||||
---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | TELEVOTE | PLACE | RESULT | |
1 | Daði & Gagnamagnið | “Gagnamagnið” | 11.218 | 1 | Advanced | |
2 | Hildur Vala | “Fellibylur” | 1.336 | 6 | Eliminated | |
3 | Iva | “Oculis Videre” | 10.924 | 2 | Advanced | |
4 | Nína | “Ekkó” | 5.905 | 3 | Wildcard | |
5 | Matti Matt | “Dreyma” | 5.634 | 4 | Eliminated
|
Although Nína failed to reach the top in the semifinals, she eventually qualified for the Söngvakeppnin 2020 final, on the advice of the Icelandic broadcaster RUV.
FINAL – 29 FEBRUARY 2020 | |||||||
---|---|---|---|---|---|---|---|
DRAW | ARTIST | SONG | JURY | TELEVOTE | TOTAL | PLACE | RESULT |
1 | Ísold & Helga | “Meet Me Halfway” | 17.170 | 5.568 | 22.738 | 4 | Out |
2 | Daði & Gagnamagnið | “Think About Things” | 24.289 | 36.035 | 60.324 | 1 | Qualified |
3 | Nína | “Echo” | 15.286 | 6.515 | 21.801 | 5 | Out |
4 | Iva | “Oculis Videre” | 18.426 | 19.072 | 37.498 | 3 | Out |
5 | Dimma | “Almyrkvi” | 14.867 | 22.848 | 37.715 | 2 | Qualified |
SUPERFINAL – 29 FEBRUARY 2020 | ||||
---|---|---|---|---|
DRAW | ARTIST | SONG | TELEVOTE | PLACE |
1 | Daði & Gagnamagnið | “Think About Things” | 118.643 | 1 |
2 | Dimma | “Almyrkvi” | 80.183 | 2 |
A few hours ago, Iceland became the new big favorite to win in Rotterdam! Read more HERE.
Leave a Reply
Want to join the discussion?Feel free to contribute!