Germany: Käärijä wins Songcheck episode two!

In the second episode of Songcheck, the songs from the second half of the first semi-final were evaluated, as well as Spain from the Big5. The winner of the second episode was Finland’s Käärijä.

In Songcheck, the entries are rated by panel judges as well as the audience, the latter of which votes via a special application.

The results of the second episode were as follows (former the rating of the audience, latter the rating of the panel)

  1. Finland – 11.5 + 9.9 – 21.4 points
  2. Sweden – 8.5 + 8.0 – 16.5 points
  3. Czech Republic – 7.1 + 7.9 – 15.0 points
  4. Moldova – 5.6 + 7.1 – 12.7 points
  5. Israel – 5.7 + 5.9 – 11.6 points
  6. Spain – 5.5 + 5.8 – 11.3 points
  7. Netherlands – 5.0 + 5.8 – 10.8 points
  8. Azerbaijan – 5.7 + 4.4 – 10.1 points
  9. Switzerland – 3.6 + 6.4 – 10.0 points

After the completion of the second episode, the overall results regarding the first semi-final have been formed as follows:

  1. Finland – 11.5 + 9.9 – 21.4 points
  2. Norway – 8.6 + 8.3 = 16.9 points
  3. Sweden – 8.5 + 8.0 – 16.5 points
  4. Czech Republic – 7.1 + 7.9 – 15.0 points
  5. France – 6.4 + 8.1 = 14.5 points
  6. Italy – 8.1 + 6.3 = 14.4 points
  7. Croatia – 8.5 + 5.4 = 13.9 points
  8. Latvia – 6.8 + 6.2 = 13.0 points
  9. Moldova – 5.6 + 7.1 – 12.7 points
  10. Malta – 6.8 + 5.8 = 12.6 points
  11. Serbia – 6.0 + 6.4 = 12.4 points
  12. Israel – 5.7 + 5.9 – 11.6 points
  13. Spain – 5.5 + 5.8 – 11.3 points
  14. Netherlands – 5.0 + 5.8 – 10.8 points
  15. Portugal – 4.6 + 5.9 – 10.5 points
  16. Azerbaijan – 5.7 + 4.4 – 10.1 points
  17. Switzerland – 3.6 + 6.4 – 10.0 points
  18. Ireland – 3.8 + 4.0 – 7.8 points

https://youtu.be/rJHe-iZ5HSI

Songcheck continues with the songs from the first half of the second semi-final.

Source: eurovision.de

Stay tuned to Eurovisionfun for all news regarding our favorite contest!

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *