Posts

Eurovision 2023: Watch the detailed results of the two semi-finals!

The 67th Eurovision Song Contest has just ended with Sweden as the big winner of the contest. Loreen won Eurovision for the second time with her song “Tattoo” which managed to gather 583 points. Loreen managed to break two records and became the woman who won the contest twice and also brought Sweden its 7th win. So now Sweden and Ireland are among the most successful countries in the competition and both have seven wins in each of them.

Through an exciting show that lasted for about four hours the final results were as follows:

Δεν υπάρχει διαθέσιμη περιγραφή.

But let’s take a closer look at what happened in the two semi-finals that took place last Tuesday and Thursday. As a reminder, this year for the first time there were no juries but the points for the semi-finals were determined solely by televoting.

First semi-final

  1. Finland | Wrappers – Cha Cha Cha Cha  177 points
  2. Sweden | Loreen – Tattoo  135 points
  3. Israel | Noa Kirel – Unicorn  127 points
  4. Czech Republic | Vesna – My Sister’s Crown  110 points
  5. Moldova | Pasha Parfeni – Soarele şi Luna  109 points
  6. Norway | Alessandra – Queen of Kings  102 points
  7. Switzerland | Remo Forrer – Watergun  97 points
  8. Croatia | Let 3 – Mama ŠČ!  76 points
  9. Portugal | Mimicat – Ai Coração  74 points
  10. Serbia | Luke Black – Samo Mi Se Spava  37 points
  11. Latvia | Sudden Lights – Aijā  34 points
  12. Ireland | Wild Youth – We Are One  10 points
  13. Netherlands | Mia Nicolai & Dion Cooper – Burning Daylight  7 points
  14. Azerbaijan | TuralTuranX – Tell Me More 4 points
  15. Malta | The Busker – Dance (Our Own Party)  3 points

The winner of the first semi-final was one of the big favourites of the competition, Finland, followed by the big winner of this year’s competition, Sweden, in second place and Israel in third place. By a few points Latvia failed to get a ticket to the grand final and finished in 11th place.

Second semi-final

  1. Australia | Voyager – Promise 149 points
  2. Austria | Teya & Salena – Who The Hell Is Edgar? 137 points
  3. Poland | Blanka – Solo 124 points
  4. Lithuania | Monika Linkytė – Stay 110 points
  5. Slovenia | Joker Out – Carpe Diem 103 points
  6. Armenia | Brunette – Future Lover 99 points
  7. Cyprus | Andrew Lambrou – Break A Broken Heart 94 points
  8. Belgium | Gustaph – Because Of You 90 points
  9. Albania | Albina & Familja Kelmendi – Duje 83 points
  10. Estonia | Alika – Bridges 74 points
  11. Iceland | Diljá – Power 44 points
  12. Georgia | Iru – Echo 33 points
  13. Greece | Victor Vernicos – What They Say 14 points
  14. Denmark | Reiley – Breaking My Heart 6 points
  15. San Marino | Piqued Jacks – Like An Animal 0 points
  16. Romania | Theodor Andrei – D.G.T. (Off and On) 0 points

The winner of the second semi-final was Australia with Austria following in second place but not by a significant difference while Poland came in third place. Iceland finished in 11th place with a big gap to Estonia who got the last ticket to the Grand Final.


What did you think of the detailed results of the two semi-finals and the Grand Final?

Follow us in all our social media, so that you’ll not lose anything regarding your favorite music contest:

Source: eurovision.tv

Stay tuned on Eurovisionfun for all the news regarding the Eurovision Song Contest 2023!